Secondary Girls 19 Years and Under Hockey Trials
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Airley | Goodridge | 12 | Presbyterian Ladies College Sydney | CROYDON | |
| Annabelle | Roxburgh | 10 | Presbyterian Ladies College Sydney | CROYDON | |
| Annie | Barnes | 11 | Roseville College | ROSEVILLE | |
| Coco | Robinson | 11 | Emmanuel Anglican College | WEST BALLINA | |
| Ella | Tanna | 12 | Calrossy Anglican School | EAST TAMWORTH | |
| Emily | Tallentire | 12 | Scots All Saints College | BATHURST | |
| Emily | Woods-McConville | 10 | Barker College | HORNSBY | |
| Eva | Hayes | 12 | Calrossy Anglican School | EAST TAMWORTH | |
| Grace | Yeo | 10 | Scots All Saints College | BATHURST | |
| Grace | Godfrey | 10 | Roseville College | ROSEVILLE | |
| Hannah | Edwards | 12 | Pittwater House | COLLAROY | |
| Jessica | Weatherall | 12 | SCEGGS Darlinghurst | DARLINGHURST | |
| Matilda | Contre | 12 | Chevalier College | Burradoo | |
| Mikayla | Guider | 11 | Macarthur Anglican School | COBBITTY | |
| Miki | Cooper | 11 | Presbyterian Ladies College Sydney | CROYDON | |
| Tara | Williams | 10 | Ascham School | EDGECLIFF |
Register from: 8:00am – 8:30am
Championships: 9:00am – 3:30pm
Convenor: Matthew Staples | PLC Sydney | IGSA
Coach: Callum Burden | Ascham School | IGSA
Manager: Matthew Staples | PLC Sydney | IGSA
Friday 29th May 2026
Newcastle International Hockey Centre
