Secondary Boys 19 Years and Under Hockey Trials
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Benjamin | Bragg | 12 | Oxley College | BURRADOO | |
| Benjamin | Grummitt | 12 | St Columba Anglican School | PORT MACQUARIE | |
| Felix | Fung | 12 | St Andrew's Cathedral School | SYDNEY | |
| Finlay | Quince | 11 | Manning Valley Anglican College | CUNDLETOWN | |
| Hamilton | Dobson | 12 | Belmont Christian College | BELMONT NORTH | |
| Henry | Yeoland | 12 | Newington College | STANMORE | |
| Hunter | Heath | 11 | Hunter Valley Grammar School | ASHTONFIELD | |
| Jack | Kellaway | 12 | The Armidale School | ARMIDALE | |
| Jett | Johnstone | 12 | GOAL College | Forest Lodge | |
| Lane | Haymen | 12 | The Riverina Anglican College | WAGGA WAGGA | |
| Luke | Schmude | 12 | The Armidale School | ARMIDALE | |
| Rory | Morris | 11 | Pittwater House | COLLAROY | |
| Spencer | Chapman | 10 | St Stanislaus' College | BATHURST | |
| Tobias | Overhoff | 10 | Pittwater House | COLLAROY | |
| Xavier | Danswan | 11 | Macarthur Anglican School | COBBITTY | |
| Zachary | Jones | 12 | Waverley College - Senior Campus | Waverley |
Register: 8:00am – 8:30am
Championships: 9:00am – 3:30pm
Convenor: Ian Scott | Calrossy Anglican School | AICES
Coach: Tom David | Calderwood Christian School | CSSA
Manager: Matthew Scott | Hunter Christian School | CSSA
Thursday 28th – Friday 29th May 2026
Newcastle International Hockey Centre