Secondary Girls 18 Years and Under Rugby 7’s Championships
CIS Secondary Rugby 7s Girls Championships
Barker College #1 Oval
Wednesday 13th May 2026
Sign In: 8:00am
Event Finishes: 2:30pm
Students must be turning 17 or 18 in 2026.
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
Congratulations to the following athletes selected for the CIS Team 1
| FIRST NAME | SURNAME | SCHOOL | ASSOCIATION |
| Skye | Melrose | Arndell Anglican College | AICES |
| Evie | Scott | Barker College | ISA |
| Cameron | Vella | Central Coast Grammar School | ISA |
| Sienna | Kennedy-Wilkie | Central Coast Sports College | AICES |
| Hiva | Mahe | Central Coast Sports College | AICES |
| Isabella | Newton | Central Coast Sports College | AICES |
| Darci | Turinui | Cranbrook School | ISA |
| Maddy | O’Brien | Kinross Wolaroi School | ISA |
| Madeline | Simmons | Pittwater House | AICES |
| Alessia | Calvani | Pymble Ladies’ College | IGSA |
| Scarlett | Mitchell | Pymble Ladies’ College | IGSA |
| Georgia | Henderson | The Armidale School | NCIS |
Congratulations to the following athletes selected for the CIS Team 2
| Sophia | Wilson | Ascham School | IGSA |
| Freya | MacDonald | Barker College | ISA |
| Hailey | Morrison | Barker College | ISA |
| Sammi | Shaw | Brigidine College | IGSA |
| Bella | Woodhouse | Central Coast Grammar School | ISA |
| Leilani | Carpenter | Central Coast Sports College | AICES |
| Amelia | Cashen | Hunter Valley Grammar School | AICES |
| Sooke | Paley | Lindisfarne Anglican Grammar School | NCIS |
| Ava | Moran | Presbyterian Ladies College Sydney | IGSA |
| Amelia | Steventon | Presbyterian Ladies College Sydney | IGSA |
| Emily | Byrne | St Vincent’s College | IGSA |
| Evie | Johnston | Summerland Christian College | CSSA |
2026 CIS Secondary Rugby 7s Draw
| ROUND 1 | ||
| 9:20am | AICES | IGSA |
| 9:40am | ISA | NCIS/RAS/CSSA |
| ROUND 2 | ||
| 10:40am | NCIS/RAS/CSSA | AICES |
| 11:00am | IGSA | ISA |
| ROUND 3 | ||
| 12:00pm | IGSA | NCIS/RAS/CSSA |
| 12:20pm | AICES | ISA |
| PRESENTATION | ||
| 12:50pm | ||
| POSSIBLE /PROBABLES | ||
| 1:35pm | ||
| ANNOUNCEMENT OF TEAMS | ||
| 2:10pm | ||
| Rugby 7’s | Girls Coach – 1’s | 18&U | Owen Vale | Brigidine College | IGSA |
| Rugby 7’s | Girls Coach – 2’s | 18&U | Sam Dick | Lindisfarne Anglican Grammar School | NCIS |
| Rugby 7’s | Girls Manager – 1’s | 18&U | Sam Groom | Pymble Ladies’ College | IGSA |
| Rugby 7’s | Girls Manager – 2’s | 18&U |
Wednesday 24 June & Thursday, 25 June 2026
Southern Districts Forshaw Rugby Park
223R Belgrave Esplanade, Sylvania Waters NSW 2224