Secondary Girls 18 Years and Under Football Championships
27 MAY – There will be no presentation at the grounds.
Results and selected team will be posted on this site on Thursday, 28 May 2026
Please note CHANGE OF VENUE and TIMES
Due to weather and field restrictions, the Championships have been moved to
The Hi...
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Amelia | Brandon | 12 | Pymble Ladies' College | PYMBLE | |
| Asha | Sutton | 12 | Presbyterian Ladies College Sydney | CROYDON | |
| Charlie | Phillips | 12 | Barker College | HORNSBY | |
| Charlotte | Bunny | 11 | Bishop Druitt College | COFFS HARBOUR | |
| Claudia | Boys | 10 | William Clarke College | KELLYVILLE | |
| Hallie | Owers | 8 | Oxford Falls Grammar School | OXFORD FALLS | |
| Harper | Pell | 11 | Arden Anglican School | BEECROFT | |
| Isabella | Elsner | 11 | Cedars Christian College | UNADERRA NSW 2526 | |
| Kyah | Gallen | 10 | Meriden School | STRATHFIELD | |
| Lexi | Modena | 12 | Meriden School | STRATHFIELD | |
| MADENA | MOUSSA | 10 | Presbyterian Ladies College Sydney | CROYDON | |
| Marlee | Deane | 12 | Oakhill College | Castle Hill | |
| Matisse | Emery | 12 | St Vincent's College | POTTS POINT | |
| Summer | Smith | 11 | Mamre Anglican School | KEMPS CREEK | |
| Tahlia | Hedley | 12 | Meriden School | STRATHFIELD | |
| Tessa | Young | 10 | Barker College | HORNSBY |
DAY 2 UPDATED 1pm 26 May 2026TUESDAY, 26 MAY 2026 |
|||||
| FIELD ONE | FIELD TWO | ||||
| Team 1 | Team 2 | Team 1 | Team 2 | ||
| 9:00am | GOALKEEPER TRIALS – BOYS (6 boys plus 6 selectors) | ||||
| 10:00am | CAS (B) 1 | GPS (B) 0 | 10:00am | ISA (B) 3 | NCIS (B) 0 |
| 11:00am | CSSA (B) 2 | AICES (B) 4 | 11:00am | IGSA (G) 1 | ISA (G) 0 |
| 12:00pm | CSSA (G) 1 | AICES (G) 3 | 12:00pm | CAS (B) 1 | ISA (B) 2 |
| 1:00pm | NCIS (B) 0 | CSSA (B) 2 | 1:00pm | AICES (B) 3 | GPS (B) 0 |
| 2:00pm | IGSA (G) 1 | AICES (G) 0 | 2:00pm | NCIS (G) 1 | CSSA (G) 1 |
| 3:00pm | NCIS (B) 2 | GPS (B) 4 | 3:00pm | ISA (B) 7 | CSSA (B) 1 |
| 4:00pm | AICES (B) 2 | CAS (B) 5 | 4:00pm | NCIS (G) 0 | AICES (G) 2 |
| WEDNESDAY, 27 MAY 2026 | |||||
| FIELD ONE | FIELD TWO | ||||
| Team 1 | Team 2 | Team 1 | Team 2 | ||
| 9:30am | GOAL KEEPER TRIALS – GIRLS | ||||
| 10:30am | ISA (G) | NCIS (G) | 10:30am | CSSA (G) 0 | IGSA (G) 4 |
| 11:30am | CAS (B) | CSSA (B) | 11:30am | NCIS (B) 0 | AICES (B) 7 |
| 12:30pm | ISA (B) | GPS (B) | 12:30pm | IGSA (G) 7 | NCIS (G) 0 |
| 1:30pm | AICES (G) | ISA (G) | 1:30pm | CAS (B) | NCIS (B) |
| 2:30pm | GPS (B) | CSSA (B) | 2:30pm | ISA (B) | AICES (B) |
| 3:30pm | CSSA (G) | ISA (G) | 3:30pm | ||

Check In From 9:30am
Trial Commence:
Tuesday, 10:00am ; Goalkeepers BOYS 9:00am Finish 5:00pm
Wednesday, 10:30am; Goalkeeper GIRLS 9:30am Finish 4:45pm
NO PARKING ONSITE PERMITTED
Convenor: Julie Kennedy | Australian Christian College – Marsden Park| CSSA
Coach: Chris Wood | Pymble Ladies’ College | IGSA
Assistant Coach: James Spanoudakis | Meriden School | IGSA
Manager: Emily Wood | Loreto Normanhurst | IGSA
Valentine Sports Park on 16th June 2026
| FIRST NAME | SURNAME | SCHOOL | ASSOCIATION |
| Amelia | Brandon | Pymble Ladies College | IGSA |
| Asha | Sutton | Presbyterian Ladies College Sydney | IGSA |
| Charlie | Phillips | Barker College | ISA |
| Charlotte | Bunny | Bishop Druitt College | NCIS |
| Claudia | Boys | William Clarke College | AICES |
| Hallie | Owers | Oxford Falls Grammer School | CSSA |
| Harper | Pell | Arden Anglicsn School | AICES |
| Isabella | Elsner | Cedars Christian College | CSSA |
| Kyah | Gallen | Meriden School | IGSA |
| Lexi | Modena | Meriden School | IGSA |
| Madena | Moussa | Presbyterian Ladies College Sydney | IGSA |
| Marlee | Deane | Oakhill College | ISA |
| Matisse | Emery | St Vincents College | IGSA |
| Summer | Smith | Mamre Anglican College | CSSA |
| Tahlia | Hedley | Meriden School | IGSA |
| Tessa | Young | Barker College | ISA |