2026 NSW All Schools Girls Football Championships
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Amelia | Brandon | 12 | Pymble Ladies' College | PYMBLE | |
| Asha | Sutton | 12 | Presbyterian Ladies College Sydney | CROYDON | |
| Charlie | Phillips | 12 | Barker College | HORNSBY | |
| Charlotte | Bunny | 11 | Bishop Druitt College | COFFS HARBOUR | |
| Claudia | Boys | 10 | William Clarke College | KELLYVILLE | |
| Hallie | Owers | 8 | Oxford Falls Grammar School | OXFORD FALLS | |
| Harper | Pell | 11 | Arden Anglican School | BEECROFT | |
| Isabella | Elsner | 11 | Cedars Christian College | UNADERRA NSW 2526 | |
| Kyah | Gallen | 10 | Meriden School | STRATHFIELD | |
| Lexi | Modena | 12 | Meriden School | STRATHFIELD | |
| MADENA | MOUSSA | 10 | Presbyterian Ladies College Sydney | CROYDON | |
| Marlee | Deane | 12 | Oakhill College | Castle Hill | |
| Matisse | Emery | 12 | St Vincent's College | POTTS POINT | |
| Tahlia | Hedley | 12 | Meriden School | STRATHFIELD | |
| Tessa | Young | 10 | Barker College | HORNSBY | |
| Scarlett | Burgess | 11 | Danebank Anglican School for Girls | HURSTVILLE | |
| Summer | Smith | 11 | Mamre Anglican School | KEMPS CREEK |
| TEAMS |
GAME 1 |
GAME 2 | GAME 3 |
POINTS |
||||
| CCC | 1 | 3 | 1 | 3 | ||||
| 0 | 0 | |||||||
| CHS | 3 | 3 | 3 | 3 | ||||
| 1 | 1 | |||||||
| CIS | 3 | 1 | 3 | 3 | 6 | 4 | ||
| 3 | 1 | 4 | ||||||
Resources
News
July 24, 2025
NSW PSSA CROSS COUNTRY
July 22, 2025