2026 NSW All Schools Football Championships
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Adrian | Trovato | 12 | Thomas Hassall Anglican College | MIDDLETON GRANGE | |
| Aleksander | Mendria | 12 | Barker College | HORNSBY | |
| Christian | Jolevski | 12 | Thomas Hassall Anglican College | MIDDLETON GRANGE | |
| Cristian | Lombardo | 11 | St Patrick's College - Strathfield | Strathfield | |
| Dion | Carle | 11 | Mamre Anglican School | KEMPS CREEK | |
| Dominic | Tedesco | 12 | Newington College | STANMORE | |
| Ethan | Fajemisin | 12 | St Pius X College | CHATSWOOD | |
| Ethan | Law | 11 | Knox Grammar School | WAHROONGA | |
| Harun | Harbas | 12 | Amity College - Prestons Campus | PRESTONS | |
| Jack | Johns | 12 | Newington College | STANMORE | |
| Taro | Wafawarova | 12 | Mamre Anglican School | KEMPS CREEK | |
| Thomas | Scodellaro | 11 | Knox Grammar School | WAHROONGA | |
| Troy | Megerditchian | 12 | Galstaun College | INGLESIDE | |
| Xavier | Ashton | 11 | GOAL College | Forest Lodge | |
| Daniel | Ralevski | 12 | Thomas Hassall Anglican College | MIDDLETON GRANGE | |
| Lorenzo | Violi | 10 | Thomas Hassall Anglican College | MIDDLETON GRANGE | |
| Tyrone | Johns | 12 | International Grammar School | ULTIMO |
|
TEAMS |
GAME 1 | GAME 2 | GAME 3 | POINTS | ||||
| CCC | 5 | 2 | 5 | 2 | ||||
| 3 | 3 | |||||||
| CHS | 1 | 2 | 1 | 2 | ||||
| 0 | 0 | |||||||
| CIS | 2 | 5 | 2 | 1 | 4 | 6 | ||
| 0 | 3 | 3 | ||||||
Resources
News
July 24, 2025
NSW PSSA CROSS COUNTRY
July 22, 2025