2026 NSW All Schools 15&U Boys Touch Football Championships
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Beau | Weeks | 9 | Central Coast Sports College | KARIONG | |
| Billy | Lowe | 10 | Pittwater House | COLLAROY | |
| Charlie | Miclat | 9 | Central Coast Sports College | KARIONG | |
| Hayden | Carpenter | 10 | St Augustine's College | BROOKVALE | |
| Jasper | Pedersen | 9 | St Augustine's College | BROOKVALE | |
| Karepe | Faulkner | 9 | Newington College | STANMORE | |
| Kobe | Bishop | 9 | St Augustine's College | BROOKVALE | |
| Lachlan | Dorahy | 9 | Oakhill College | Castle Hill | |
| Lucas | Locke | 9 | Newington College | STANMORE | |
| Luke | Wicks | 9 | Barker College | HORNSBY | |
| Madden | Lewis | 9 | Central Coast Adventist School | ERINA | |
| Pax | Caine | 9 | Trinity Grammar School | SUMMER HILL | |
| Taten | Rogers | 9 | Newington College | STANMORE | |
| Taylor | Yeates | 9 | Newington College | STANMORE |
| Coach | James | Blackwood | Knox Grammar School | CAS |
| Assistant Coach | Tom | Taylor | Newcastle Grammar School | AICES |
| Manager | Jake | Cassell | Kesser Torah College | AICES |
TBA