2026 National Youth Championships Girls Touch Football
Association Nomination
Team Sport
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| First Name | Last Name | Year | School | Location | |
|---|---|---|---|---|---|
| Charlotte | Bensley | 12 | Brigidine College | ST IVES | |
| Chenelle | Carr | 11 | GOAL College | Forest Lodge | |
| Coco | Aquilina | 11 | Pittwater House | COLLAROY | |
| Eliza | Williams | 10 | Ravenswood School For Girls | GORDON | |
| Emanuelle | Harding | 12 | Emmanuel Anglican College | WEST BALLINA | |
| Erin | Blayney | 11 | Pymble Ladies' College | PYMBLE | |
| Evie | Bresnahan | 12 | St Vincent's College | POTTS POINT | |
| Freya | Colpani | 10 | Wenona School | NORTH SYDNEY | |
| Giselle | Burke | 11 | Barker College | HORNSBY | |
| Inez | McPherson | 12 | St Vincent's College | POTTS POINT | |
| Jade | Potuzanski | 12 | Oakhill College | Castle Hill | |
| Julia | Meaker | 11 | Meriden School | STRATHFIELD | |
| Keira | Toohey | 11 | Presbyterian Ladies College Sydney | CROYDON | |
| Lauren | McPhee | 10 | Oxford Falls Grammar School | OXFORD FALLS |
| Coach | Isabella | Slattery | Reddam House | AICES |
| Assistant Coach | Abbey | Good | CIS | |
| Manager | Rachel | Papenhuyzen | Hills Grammar School | AICES |
TBA