Secondary Girls 16 Years and Under Rugby League Trials
Individual Sport
School Based Nomination
To access the Nomination URL for this event, ensure you are logged in. Prior to nominating students please refer to the sport page for eligibility criteria and nomination information:
Details
| FIRST NAME | SURNAME | SCHOOL | ASSOCIATION |
| Abby | Finch | GOAL College | AICES |
| Ava | Stewart | Central Coast Sports College | AICES |
| Clea | Hagan | Scone Grammar School | AICES |
| Cobi | Ryan-Last | St Catherine’s School | IGSA |
| Desire | Mafi | Wollondilly Anglican College | AICES |
| Eva | Jones | Northern Beaches Christian School | CSSA |
| Hannah | Peterson | St Philip’s Christian College – Cessnock | AICES |
| Indi | Curr | Central Coast Sports College | AICES |
| Jaggar | Curnow | Central Coast Sports College | AICES |
| Jasmine | Taiapa | Central Coast Sports College | AICES |
| Laura | Gardiner | GOAL College | AICES |
| Layla | Tonga | Pittwater House | AICES |
| Leah | Kelly | Sapphire Coast Anglican College – Bega Campus | AICES |
| Leilani | Mareko | Central Coast Sports College | AICES |
| Lexi | Forrester | Illawarra Christian School | CSSA |
| Papiloa | Tafeuni | Regents Park Christian School | CSSA |
| Sharleze | Bartlett | Central Coast Sports College | AICES |
| Shayden | Mcgregor | Central Coast Sports College | AICES |
| Talulah | Massey | Central Coast Sports College | AICES |
| Zsa Zsa | Milward | Central Coast Sports College | AICES |
Registration: 8:30am
Jersey Distribution & Warm Up: 9:00am
Event Start Time: 9:30am
Event Finish Time: 3:00pm
Convenor: Keisha Waite | Mount Annan Christian College | CSSA
Coach: Glenn Morrison | Central Coast Sports College | AICES
Assistant Coach: Jarrod Lawrence | Mount Annan Christian College | CSSA
Manager: Tracey Elliott | Loreto Normanhurst | IGSA
Trainer: Ash Rosembaum | Central Coast Sports College | AICES
4th – 9th July at Coffs International Stadium